Cavity Stabilized IMPATT Oscillators:

 

Available Frequencies: from 26.5 to 140 GHz
Maximum CW power: 300 mWatt
Frequency stability: from 0.05 to 0.2 MHz/C

 
Model number  ICS-8  ICS-6 ICS-5  ICS-3  ICS-2
Frequency range*, GHz 26.5-40 40-60  60-90 90-110  110-140
Max. output power, mW  300 200  150 80 30
Frequency stability, MHz/C 0.05 0.1 0.1 0.2 0.3
Mechanical tune, MHz +/-200 +/-250 +/-300 +/-350 +/-400
AM noise, dBc/Hz at 100 kHz -140 -140 -135 -135 -130
FM noise, dBc/Hz at 100 kHz -80 -80 -65 -65 -60
Bias Voltage/Current,V/A 60/0.1 40/0.1 30/0.15 25/0.2 20/0.2
P consume, Watt 1.2 1.3 1.4 1.5 1.6
____
*oscillator can be ordered at any frequency within specified range

Contact:

E-mail: admin@insight-product.com
Phone: (617) 965-8151
 

                                   Copyright 2020 Insight Product Company